For fully managed protection, Verisure often leads thanks to rapid monitoring and professional setup. If you prefer lower costs and flexibility, Ring and Yale are strong alternatives.
Find the Best Home Alarm System for Your Home
Compare UK home security companies side by side — prices, features, and independent expert reviews
Compare All UK Home Alarm Systems (2026)
10 systems reviewed — prices, monitoring, contracts and features at a glance.Full comparison with filters →
| Brand | Monthly Price | Contract | Monitoring | Install | Rating | Review | Visit |
|---|---|---|---|---|---|---|---|
Verisure Editor's Pick | From £29/month | 24 months | 24/7 Pro | Professional | ★★★★★ 4.7 | Full Review → | Visit Website → |
ADT Most Trusted | From £24.99/month | 24 months | 24/7 Pro | Professional | ★★★★☆ 4.4 | Full Review → | Visit Website → |
Ring Alarm Best Value | From £0 (self-monitor) or £8/month | No lock-in | Self-monitor | DIY | ★★★★☆ 4.3 | Full Review → | Visit Website → |
Yale Smart Home Alarm | From £5.99/month | No lock-in | Self-monitor | DIY | ★★★★☆ 4.2 | Full Review → | Visit Website → |
SimpliSafe | From £9.99/month | No lock-in | Optional Pro | DIY | ★★★★☆ 4.1 | Full Review → | Visit Website → |
Ajax Systems Professional Grade | From £15/month (via ARC partner) | Flexible (installer dependent) | 24/7 Pro | Professional | ★★★★★ 4.6 | Full Review → | Visit Website → |
Arlo | From £2.99/month | No lock-in | Self-monitor | DIY | ★★★★☆ 3.8 | Full Review → | Visit Website → |
Hive | From £5.99/month (Hive Plus) | No lock-in | Self-monitor | DIY | ★★★★☆ 3.9 | Full Review → | Visit Website → |
Abode Best Smart Home Integration | From £0 (self-monitor) | No lock-in | Optional Pro | DIY | ★★★★☆ 4.1 | Full Review → | Visit Website → |
Honeywell Home Professional Grade | Quote dependent (via installer) | 12-24 months (installer dependent) | 24/7 Pro | Professional | ★★★★☆ 4.4 | Full Review → | Visit Website → |
Frequently Asked Questions
UK alarm costs usually range from £0 to £30+ per month depending on self-monitoring vs professional monitoring. Equipment and setup fees can also vary significantly by provider.
Professional monitoring is useful if you want a dedicated team to respond to alerts 24/7. Self-monitoring can be enough for lower-risk homes where you can respond quickly.
Monitored alarms alert a professional center that can verify incidents and escalate response. Unmonitored systems notify only the homeowner and depend on self-management.
Verisure is usually worth it for homeowners who value premium equipment and professional monitoring. Budget-focused households may find better value in DIY-first providers.